HP ProBook 460 G11 - zakelijke laptop - 16FHD - Ultra 5-125U - 16GB - 512GB - FPR - keyboard verlichting - W11P 3Y - NBD On Site - A37YJET
Omschrijving
The HP ProBook 460 16-inch laptop provides growing businesses with commercial-grade performance, multi-layered endpoint security[4], and durability in an easily upgradeable design. Powered by the latest Intel® processor[2] and long battery life, this feature-rich PC is well-equipped for long-term productivity and helps enable hybrid work.
Details
| Manufacturer | HP |
|---|---|
| 4G | Geen 4G |
| Beschikbaarheid | Out Of Stock |
| Externe voorraad | Out of stock |
| Staat | New |
| Weight(kg) | 1.740000 |
| Promotions | Nee |
| Synchronization Required | Nee |
| Storage | 512GB |
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Storage Type | SSD |
| Memory | 16GB |
| Memory layout (slots & size) | 1 x 16 GB |
| Memory Note | Transfer rates up to 5600 MT/s. |
| Memory type | DDR5 |
| ECC memory | Nee |
| Processor | Intel Core Ultra 5 |
| Processor Name | Intel® Core™ Ultra 5 125H (up to 4.5 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 14 cores, 18 threads) |
| Processor family | Intel® Core™ Ultra 5 processor |
| Processor model | 125H |
| Processor frequency technology | Intel® Turbo Boost Technology |
| Processor cache | 18 MB L3 |
| Graphics | Intel® Arc™ Graphics |
| Screen | 16" |
| Display | 40.6 cm (16") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Display surface treatment | Anti-glare |
| Color gamut | 45% NTSC |
| Brightness | 300 nits |
| Series name | HP ProBook 460 16" G11 |
| Camera | 5MP IR camera |
| Maximum resolution | 1920 x 1200 |
| Backlit Keyboard | Ja |
| Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad |
| FingerPrintReader | Ja |
| Bluetooth version | Bluetooth® 5.3 |
| Touchscreen | Nee |
| Interface | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45 |
| Ports | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) 1 HDMI 2.1 1 stereo headphone/microphone combo jack 1 RJ-45 |
| Ports note | HDMI cable sold separately. |
| Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
| Wireless Model | Wi-Fi 6E AX211 |
| Wireless antenna | 2x2 |
| Audio | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
| Pointing device | Clickpad with multi-touch gesture support, taps enabled as default |
| Sub brand | ProBook |
| Product color | Pike silver aluminum |
| Product type | Laptops |
| UNSPSC code | 43211503 |
| UPC number | (ABB) 198701805458; (ABU) 198415351968; (AKE) 198701805465; (AKS) 198701805472; (BED) 198415351975 |
| Battery type | HP Long Life 3-cell, 56 Wh Li-ion |
| Battery life | Long Life |
| Battery capacity | 56Wh |
| Battery cells number | 3 |
| Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes. |
| Power supply | 65 W USB Type-C™ adapter |
| Minimum dimensions (W x D x H) | 35.94 x 25.11 x 1.09 cm (front); 35.94 x 25.11 x 1.7 cm (rear) |
| Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
| Tangible flag | Ja |
| Sustainable impact specifications | Low halogen Bulk packaging available Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable Outside box and corrugated cushions are 100% sustainably sourced and recyclable 20% post-consumer recycled plastic Oce |
| Features | narrow bezel HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad Fingerprint sensor IR Wi-Fi 6E 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) 1 HDMI 2.1 1 stereo headphone/microphone combo jack 1 RJ-45 Low halogen Bulk packaging available Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable Outside box and corrugated cushions are 100% sustainably sourced and recyclable 20% post-consumer recycled plastic Ocean-bound plastic in speaker enclosure and system fan 50% recycled metal |
| Environmental certification | ENERGY STAR® certified; EPEAT® registered; TCO Certified |
Reviews
Schrijf uw eigen review
Accessoires
Navigating through the elements of the carousel is possible using the tab key. You can skip the carousel or go straight to carousel navigation using the skip links.
Press to skip carousel
Navigating through the elements of the carousel is possible using the tab key. You can skip the carousel or go straight to carousel navigation using the skip links.
Press to skip carousel
Navigating through the elements of the carousel is possible using the tab key. You can skip the carousel or go straight to carousel navigation using the skip links.
Press to skip carousel
Navigating through the elements of the carousel is possible using the tab key. You can skip the carousel or go straight to carousel navigation using the skip links.
Press to skip carousel
Vergelijkbare producten
Navigating through the elements of the carousel is possible using the tab key. You can skip the carousel or go straight to carousel navigation using the skip links.
Press to skip carousel