Let op! Demo model!
Opvolger van: 96z17et,96z18et,6t2c3ea,96z19et,96z20et,6t2c4ea,
Alternatieve partnummers: 9G0H4ET,9G0H3ET,8A4W6EA,8A4W8EA,9G0H2ET,9G0H1ET,8A4W7EA,
| Manufacturer | HP |
|---|---|
| 4G WWAN | Geen 4G |
| Availability | Out Of Stock |
| External stock | Out of stock |
| Condition | New |
| Weight(kg) | 1.720000 |
| Promotions | Yes |
| Synchronization Required | No |
| Show Like Best Seller | No |
| Storage | 1000GB |
| Internal Storage | 1 TB PCIe® NVMe™ M.2 SSD |
| Storage Type | SSD |
| Memory | 32GB |
| Memory layout (slots & size) | 2 x 16 GB |
| Memory Note | Transfer rates up to 5600 MT/s. |
| Memory type | DDR5 |
| ECC memory | No |
| Processor | Intel Core Ultra 7 |
| Processor Name | Intel® Core™ Ultra 7 155H (up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads) |
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor model | 155H |
| Processor frequency technology | Intel® Turbo Boost Technology |
| Processor cache | 24 MB L3 |
| Graphics | Intel® Arc™ Graphics |
| Screen | 16 |
| Display | 40.6 cm (16") diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC |
| Display surface treatment | Anti-glare |
| Color gamut | 45% NTSC |
| Brightness | 300 nits |
| Series name | HP EliteBook 860 16" G11 |
| Camera | 5 MP IR camera |
| Maximum resolution | 1920 x 1200 |
| Backlit Keyboard | Yes |
| Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad |
| FingerPrintReader | Yes |
| Bluetooth version | Bluetooth® 5.3 |
| Touchscreen | No |
| Interface | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack, 1 smart card reader |
| Ports | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) 1 HDMI 2.1 1 stereo headphone/microphone combo jack |
| Ports note | HDMI cable sold separately. |
| Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card, vPro® |
| Wireless Model | Wi-Fi 6E AX211 |
| Wireless antenna | 2x2 |
| Audio | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
| Sub brand | EliteBook |
| Product type | Laptops |
| UNSPSC code | 43211503 |
| UPC number | (AB8) 198415732996; (ABB) 198701038238; (ABD) 198828244642; (ABT) 198415006035; (ABU) 198701560593; (AKE) 198701041023; (AKS) 198701041047; (UUQ) 199251034022 |
| Battery type | HP Long Life 3-cell, 56 Wh Li-ion polymer |
| Battery life | Long Life |
| Battery capacity | 56Wh |
| Battery cells number | 3 |
| Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes. |
| Power supply | 65 W USB Type-C™ adapter |
| Minimum dimensions (W x D x H) | 35.88 x 25.13 x 0.9 cm (front); 35.88 x 25.13 x 1.63 cm (rear) |
| Package dimensions (W x D x H) | 6.9 x 55.2 x 34.5 cm |
| Tangible flag | Yes |
| Sustainable impact specifications | Low halogen Bulk packaging available Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable Outside box and corrugated cushions are 100% sustainably sourced and recyclable 60% post-consumer recycled plastic Oce |
| Features | HP Wolf Pro Security Edition (1 year) HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad Fingerprint sensor IR Wi-Fi 6E 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) 1 HDMI 2.1 1 stereo headphone/microphone combo jack 1 smart card reader Low halogen Bulk packaging available Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable Outside box and corrugated cushions are 100% sustainably sourced and recyclable 60% post-consumer recycled plastic Ocean-bound plastic in speaker enclosure(s) 65% recycled metal |
| Environmental certification | TCO Certified; ENERGY STAR® certified |
| Docs | Quick Specs:https://h20195.www2.hp.com/v2/GetDocument.aspx?docname=c08880576 |
