P32u G5 Monitor
Overzicht
Details
| Manufacturer | Lenovo |
|---|---|
| 4G WWAN | Geen 4G |
| Наличност | Out Of Stock |
| Външен запас | Out of stock |
| Състояние | Нов |
| Promotions | Не |
| Synchronization Required | Не |
| ECC memory | Не |
| Color gamut | 99% sRGB |
| Brightness | 350 nits |
| Camera | No integrated camera |
| Maximum resolution | 2560 x 1440 (QHD) |
| Backlit Keyboard | Не |
| FingerPrintReader | Не |
| Touchscreen | Не |
| Interface | HDMI; USB-C; DisplayPort |
| Sub brand | P-Series |
| Product type | Monitors |
| UNSPSC code | 43211902 |
| UPC number | (A2N) 196548135455; (ABB) 196548135516; (ABT) 196548135530; (ABU) 196548135547; (ABV) 196548135554; (ABY) 196548135561; (ACQ) 196548135585; (AH3) 196548135592; (UUZ) 196548135639 |
| Power supply | 100 - 240 VAC 50/60 Hz |
| Minimum dimensions (W x D x H) | 71.44 x 5.4 x 42.4 cm |
| Package dimensions (W x D x H) | 82.8 x 16.3 x 52.4 cm |
| Tangible flag | Да |
| Sustainable impact specifications | Outside box and corrugated cushions are 100% sustainably sourced and recyclable 85% ITE-derived closed loop plastic Low Halogen |
| Features | Adjustable stand Integrated speakers VESA mountable Sustainable IPS panel |
| Environmental certification | ENERGY STAR® certified; EPEAT® registered; Low halogen; Recycled Material; TCO Certified; TCO Certified Edge |
| Docs | Data SheetQuick Specs |
Прегледи
Напишете вашето мнение
Accessoires
Navigating through the elements of the carousel is possible using the tab key. You can skip the carousel or go straight to carousel navigation using the skip links.
Press to skip carousel