HP 250 G8 - Zakelijke Laptop - 15.6 FHD - i3-1005G1 - 8GB - 512GB - W10P Silver
Details
| Manufacturer | HP |
|---|---|
| 4G WWAN | Geen 4G |
| Наличност | Out Of Stock |
| Външен запас | Out of stock |
| Състояние | New |
| Weight(kg) | 1.740000 |
| Promotions | Не |
| Synchronization Required | Не |
| Storage | 512GB |
| Internal Storage | 512 GB PCIe® NVMe™ SSD |
| Storage Type | SSD |
| Memory | 8GB |
| Memory layout (slots & size) | 1 x 8 GB |
| Memory Note | Transfer rates up to 2666 MT/s. |
| Memory type | DDR4 |
| ECC memory | Не |
| Processor | Intel Core i3 |
| Processor Name | Intel® Core™ i3-1005G1 (1.2 GHz base frequency, up to 3.4 GHz with Intel® Turbo Boost Technology, 4 MB L3 cache, 2 cores) |
| Processor family | 10th Generation Intel® Core™ i3 processor |
| Processor model | 1005G1 |
| Processor frequency technology | Intel® Turbo Boost Technology |
| Processor cache | 4 MB L3 |
| Graphics | Intel® UHD Graphics |
| Screen | 15.6" |
| Display | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
| Display surface treatment | anti-glare |
| Color gamut | 45% NTSC |
| Brightness | 250 nits |
| Series name | HP 250 G8 |
| Camera | 720p HD camera |
| Maximum resolution | 1920 x 1080 |
| Backlit Keyboard | Не |
| Keyboard | Full-size keyboard with numeric keypad |
| FingerPrintReader | Не |
| Bluetooth version | Bluetooth® 5.0 |
| Touchscreen | Не |
| Interface | 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 1 Stereo headphone/microphone combo jack; 1 RJ-45; 1 HDMI 1.4b; 1 AC power |
| Ports | 1 USB Type-C® 5Gbps signaling rate 2 USB Type-A 5Gbps signaling rate 1 AC power 1 HDMI 1.4b 1 stereo headphone/microphone combo jack 1 RJ-45 |
| Ports note | HDMI cable sold separately. |
| Expansion slots | 1 multi-format digital media reader |
| Wireless | Realtek 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 combo |
| Wireless Model | Wi-Fi 6 AX200 |
| Wireless antenna | 2x2 |
| Audio | Stereo speakers, integrated digital microphone |
| Sub brand | Essential |
| Product color | Asteroid silver |
| Product type | Laptops |
| UNSPSC code | 43211503 |
| UPC number | (A2Q) 195908126270; (ABB) 195697544460; (ABE) 195908126256; (ACB) 195908126263; (AKC) 195908507666; (AKD) 195697917929; (BED) 195697544477 |
| Battery type | HP Long Life 3-cell, 41 Wh Li-ion |
| Battery weight | 190 g |
| Battery life | Long Life |
| Battery capacity | 41Wh |
| Battery cells number | 3 |
| Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. |
| Power supply | HP Smart 45 W External AC power adapter |
| Minimum dimensions (W x D x H) | 35.8 x 24.2 x 1.99 cm |
| Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
| Tangible flag | Да |
| Features | narrow bezel Full-size keyboard with numeric keypad TPM 2.0 802.11a/b/g/n/ac 2 SuperSpeed USB Type-A 5Gbps signaling rate 1 SuperSpeed USB Type-C® 5Gbps signaling rate 1 Stereo headphone/microphone combo jack 1 RJ-45 1 HDMI 1.4b 1 AC power |
| Environmental certification | ENERGY STAR® certified; EPEAT® registered |
| Software included | HP Support Assistant Native Miracast support HP Audio Switch HP Documentation HP Setup Integrated OOBE HP SSRM HP JumpStarts McAfee® LiveSafe™ 30 day trial Xerox® DocuShare® 30 day free trial offer |
| Security management | TPM 2.0 |
| Docs | Quick Specs |
| Warranty | 1 jaar garantie pick & return |
| EAN | 0195697544460 |
Прегледи
Напишете вашето мнение
Accessoires
Navigating through the elements of the carousel is possible using the tab key. You can skip the carousel or go straight to carousel navigation using the skip links.
Press to skip carousel
Navigating through the elements of the carousel is possible using the tab key. You can skip the carousel or go straight to carousel navigation using the skip links.
Press to skip carousel
Navigating through the elements of the carousel is possible using the tab key. You can skip the carousel or go straight to carousel navigation using the skip links.
Press to skip carousel
Navigating through the elements of the carousel is possible using the tab key. You can skip the carousel or go straight to carousel navigation using the skip links.
Press to skip carousel
Navigating through the elements of the carousel is possible using the tab key. You can skip the carousel or go straight to carousel navigation using the skip links.
Press to skip carousel
Vergelijkbare producten
Navigating through the elements of the carousel is possible using the tab key. You can skip the carousel or go straight to carousel navigation using the skip links.
Press to skip carousel